EPRS 7910
EPRS63 sections · 1,153 total students
Avg GPA3.59-0.18 vs dept avg (3.76)
DWF rate10.0%Dept avg: 5.7%
In person43%of sections
Online21%of sections
In person 43%+Online 21%+Other / hybrid 37%= 100%
Grade distribution
Aggregated across all 63 sections · 1,153 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 63 sections and 1,153 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.60.
Low confidencein person:GPA 3.34·27 sections
online:GPA 3.38·13 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 22 | 3.38 | 22.7% | online |
| Spring 2025 | — | 24 | 3.68 | 20.8% | unknown |
| Summer 2025 | — | 27 | 4.04 | 0.0% | unknown |
| Spring 2024 | — | 13 | 3.10 | 30.8% | in person |
| Summer 2024 | — | 29 | 3.55 | 0.0% | unknown |
| Summer 2023 | — | 27 | 3.56 | 3.7% | unknown |
| Fall 2022 | — | 8 | 2.50 | 25.0% | unknown |
| Spring 2022 | — | 20 | 3.25 | 5.0% | unknown |
| Summer 2022 | — | 28 | 3.46 | 3.6% | unknown |
| Fall 2021 | — | 9 | 4.00 | 0.0% | unknown |
| Spring 2021 | — | 12 | 3.58 | 0.0% | unknown |
| Summer 2021 | — | 24 | 3.58 | 4.2% | unknown |
| Fall 2020 | — | 23 | 3.30 | 0.0% | unknown |
| Spring 2020 | — | 19 | 3.75 | 21.1% | unknown |
| Summer 2020 | — | 20 | 2.90 | 10.0% | unknown |
| Fall 2019 | — | 10 | 3.50 | 20.0% | in person |
| Spring 2019 | — | 17 | 3.93 | 11.8% | unknown |
| Summer 2019 | — | 18 | 3.28 | 0.0% | unknown |
| Fall 2018 | — | 11 | 3.78 | 9.1% | in person |
| Spring 2018 | — | 17 | 3.00 | 23.5% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more