EPS 9270
EPS18 sections · 271 total students
Avg GPA3.92+0.19 vs dept avg (3.73)
DWF rate3.8%Dept avg: 5.8%
In person61%of sections
Online0%of sections
In person 61%+Online 0%+Other / hybrid 39%= 100%
Grade distribution
Aggregated across all 18 sections · 271 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 18 sections and 271 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.91.
Low confidencein person:GPA 3.91·11 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 10 | 4.00 | 0.0% | hybrid |
| Fall 2024 | — | 9 | 4.00 | 0.0% | hybrid |
| Fall 2023 | — | 18 | 4.00 | 5.6% | hybrid |
| Fall 2021 | — | 16 | 3.80 | 12.5% | hybrid |
| Fall 2021 | — | 18 | 3.89 | 0.0% | hybrid |
| Fall 2019 | — | 19 | 4.00 | 5.3% | in person |
| Fall 2017 | — | 9 | 4.22 | 0.0% | in person |
| Fall 2016 | — | 10 | 4.00 | 0.0% | in person |
| Fall 2013 | — | 12 | 4.18 | 8.3% | in person |
| Fall 2012 | — | 14 | 4.08 | 7.1% | in person |
| Fall 2011 | — | 12 | 3.80 | 16.7% | in person |
| Fall 2010 | — | 6 | 3.67 | 0.0% | in person |
| Fall 2009 | — | 10 | 3.80 | 0.0% | in person |
| Fall 2008 | — | 9 | 3.67 | 0.0% | in person |
| Fall 2007 | — | 22 | 4.00 | 0.0% | in person |
| Fall 2006 | — | 19 | 3.71 | 10.5% | in person |
| Fall 2005 | — | 33 | 4.00 | 3.0% | unknown |
| Fall 2005 | — | 25 | 3.76 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more