EPSF 7110
EPSF68 sections · 1,606 total students
Avg GPA3.94+0.23 vs dept avg (3.71)
DWF rate3.6%Dept avg: 6.3%
In person72%of sections
Online10%of sections
In person 72%+Online 10%+Other / hybrid 18%= 100%
Grade distribution
Aggregated across all 68 sections · 1,606 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 68 sections and 1,606 students through Spring 2024, students in this course most commonly earn a A with a predicted average GPA of 3.90.
Medium confidencein person:GPA 3.95·49 sections
online:GPA 3.89·7 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2024 | — | 14 | 3.64 | 21.4% | unknown |
| Spring 2022 | — | 6 | 4.00 | 0.0% | hybrid |
| Fall 2021 | — | 30 | 3.86 | 3.3% | unknown |
| Spring 2021 | — | 29 | 3.97 | 0.0% | unknown |
| Fall 2020 | — | 19 | 4.00 | 0.0% | hybrid |
| Spring 2020 | — | 21 | 4.00 | 4.8% | in person |
| Summer 2020 | — | 23 | 3.61 | 0.0% | unknown |
| Fall 2019 | — | 22 | 3.95 | 4.6% | in person |
| Spring 2019 | — | 22 | 4.00 | 4.6% | in person |
| Summer 2019 | — | 13 | 4.00 | 7.7% | in person |
| Fall 2018 | — | 24 | 4.00 | 4.2% | in person |
| Spring 2018 | — | 25 | 3.79 | 4.0% | in person |
| Summer 2018 | — | 20 | 4.00 | 0.0% | hybrid |
| Fall 2017 | — | 26 | 4.00 | 0.0% | in person |
| Spring 2017 | — | 12 | 4.10 | 0.0% | in person |
| Fall 2016 | — | 16 | 4.00 | 0.0% | in person |
| Spring 2016 | — | 8 | 3.75 | 12.5% | in person |
| Fall 2015 | — | 13 | 4.00 | 0.0% | in person |
| Spring 2015 | — | 18 | 3.76 | 11.1% | in person |
| Summer 2015 | — | 15 | 4.00 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more