EPY 2050
EPYHuman Growth and Development
196 sections · 6,696 total students
Avg GPA3.23-0.22 vs dept avg (3.45)
DWF rate13.7%Dept avg: 9.3%
In person20%of sections
Online27%of sections
In person 20%+Online 27%+Other / hybrid 53%= 100%
Grade distribution
Aggregated across all 196 sections · 6,696 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 196 sections and 6,696 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.22.
Medium confidencein person:GPA 3.22·40 sections
online:GPA 3.44·53 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 36 | 3.56 | 8.3% | online |
| Fall 2025 | — | 38 | 2.46 | 26.3% | unknown |
| Fall 2025 | — | 35 | 3.06 | 8.6% | unknown |
| Spring 2025 | — | 45 | 3.58 | 4.4% | unknown |
| Spring 2025 | — | 41 | 3.07 | 14.6% | unknown |
| Summer 2025 | — | 44 | 3.28 | 4.6% | unknown |
| Fall 2024 | — | 42 | 2.53 | 26.2% | unknown |
| Fall 2024 | — | 45 | 3.16 | 15.6% | unknown |
| Spring 2024 | — | 45 | 3.60 | 6.7% | unknown |
| Spring 2024 | — | 45 | 3.18 | 15.6% | unknown |
| Summer 2024 | — | 43 | 3.00 | 23.3% | unknown |
| Fall 2023 | — | 44 | 3.33 | 15.9% | unknown |
| Fall 2023 | — | 43 | 3.38 | 18.6% | unknown |
| Spring 2023 | — | 44 | 3.27 | 15.9% | unknown |
| Spring 2023 | — | 45 | 3.40 | 13.3% | unknown |
| Summer 2023 | — | 43 | 3.12 | 20.9% | unknown |
| Fall 2022 | — | 44 | 3.34 | 9.1% | unknown |
| Fall 2022 | — | 45 | 3.23 | 4.4% | unknown |
| Spring 2022 | — | 45 | 3.39 | 8.9% | unknown |
| Spring 2022 | — | 41 | 3.28 | 17.1% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more