FLME 4910
FLMESenior Seminar in Film
134 sections · 3,307 total students
Avg GPA3.37+0.33 vs dept avg (3.05)
DWF rate7.6%Dept avg: 13.6%
In person89%of sections
Online0%of sections
In person 89%+Online 0%+Other / hybrid 11%= 100%
Grade distribution
Aggregated across all 134 sections · 3,307 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 134 sections and 3,307 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.34.
Medium confidencein person:GPA 3.31·119 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 31 | 2.60 | 22.6% | in person |
| Spring 2026 | — | 29 | 3.52 | 3.5% | in person |
| Spring 2026 | — | 17 | 4.24 | 0.0% | unknown |
| Spring 2026 | — | 35 | 3.21 | 2.9% | in person |
| Spring 2026 | — | 30 | 3.47 | 0.0% | in person |
| Fall 2025 | — | 25 | 3.71 | 16.0% | in person |
| Fall 2025 | — | 35 | 2.85 | 5.7% | in person |
| Fall 2025 | — | 21 | 3.80 | 9.5% | in person |
| Fall 2025 | — | 19 | 3.44 | 5.3% | in person |
| Spring 2025 | — | 33 | 3.26 | 15.2% | unknown |
| Spring 2025 | — | 27 | 3.65 | 7.4% | in person |
| Spring 2025 | — | 19 | 3.37 | 5.3% | in person |
| Spring 2025 | — | 36 | 3.86 | 0.0% | unknown |
| Spring 2025 | — | 20 | 3.30 | 5.0% | in person |
| Summer 2025 | — | 22 | 3.85 | 0.0% | in person |
| Fall 2024 | — | 29 | 3.31 | 20.7% | in person |
| Fall 2024 | — | 35 | 3.68 | 2.9% | in person |
| Fall 2024 | — | 25 | 3.21 | 12.0% | in person |
| Fall 2024 | — | 18 | 3.17 | 5.6% | in person |
| Spring 2024 | — | 35 | 2.83 | 8.6% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more