FREN 2001
FRENIntermediate French I
132 sections · 2,908 total students
Avg GPA2.90-0.04 vs dept avg (2.95)
DWF rate19.0%Dept avg: 18.8%
In person75%of sections
Online0%of sections
In person 75%+Online 0%+Other / hybrid 25%= 100%
Grade distribution
Aggregated across all 132 sections · 2,908 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 132 sections and 2,908 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.03.
Medium confidencein person:GPA 2.98·99 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 24 | 3.43 | 4.2% | in person |
| Fall 2025 | — | 15 | 3.50 | 13.3% | unknown |
| Fall 2025 | — | 20 | 3.44 | 10.0% | unknown |
| Spring 2025 | — | 15 | 2.93 | 6.7% | in person |
| Fall 2024 | — | 12 | 3.00 | 25.0% | unknown |
| Fall 2024 | — | 24 | 3.18 | 16.7% | unknown |
| Spring 2024 | — | 21 | 2.00 | 52.4% | in person |
| Summer 2024 | — | 21 | 3.00 | 14.3% | unknown |
| Fall 2023 | — | 25 | 2.40 | 32.0% | in person |
| Fall 2023 | — | 20 | 2.47 | 25.0% | unknown |
| Spring 2023 | — | 17 | 1.75 | 41.2% | unknown |
| Spring 2023 | — | 23 | 2.58 | 26.1% | in person |
| Summer 2023 | — | 17 | 1.67 | 41.2% | unknown |
| Fall 2022 | — | 14 | 2.75 | 28.6% | in person |
| Fall 2022 | — | 17 | 1.60 | 52.9% | in person |
| Spring 2022 | — | 21 | 2.60 | 28.6% | in person |
| Spring 2022 | — | 14 | 3.31 | 14.3% | in person |
| Spring 2022 | — | 13 | 2.91 | 15.4% | unknown |
| Summer 2022 | — | 7 | 3.57 | 0.0% | unknown |
| Fall 2021 | — | 17 | 3.29 | 23.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more