GEOG 1101
GEOGIntroduction to Human Geography
353 sections · 13,236 total students
Avg GPA2.93-0.09 vs dept avg (3.02)
DWF rate17.7%Dept avg: 12.4%
In person45%of sections
Online1%of sections
In person 45%+Online 1%+Other / hybrid 55%= 100%
Grade distribution
Aggregated across all 353 sections · 13,236 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 353 sections and 13,236 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.13.
High confidencein person:GPA 2.98·157 sections
online:GPA 3.40·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 30 | 2.75 | 20.0% | in person |
| Spring 2026 | — | 60 | 3.56 | 10.0% | online |
| Spring 2026 | — | 59 | 3.23 | 23.7% | online |
| Fall 2025 | — | 64 | 3.23 | 12.5% | unknown |
| Fall 2025 | — | 73 | 3.57 | 6.9% | in person |
| Fall 2025 | — | 63 | 3.48 | 7.9% | unknown |
| Fall 2025 | — | 29 | 3.48 | 10.3% | unknown |
| Fall 2025 | — | 28 | 3.54 | 7.1% | unknown |
| Spring 2025 | — | 58 | 3.02 | 12.1% | unknown |
| Spring 2025 | — | 46 | 3.42 | 8.7% | in person |
| Spring 2025 | — | 60 | 3.12 | 11.7% | unknown |
| Summer 2025 | — | 56 | 3.50 | 12.5% | unknown |
| Summer 2025 | — | 33 | 4.03 | 3.0% | unknown |
| Fall 2024 | — | 28 | 3.19 | 17.9% | unknown |
| Fall 2024 | — | 65 | 3.48 | 16.9% | unknown |
| Fall 2024 | — | 65 | 3.71 | 3.1% | unknown |
| Fall 2024 | — | 71 | 2.84 | 21.1% | in person |
| Fall 2024 | — | 28 | 3.26 | 17.9% | unknown |
| Spring 2024 | — | 53 | 3.69 | 11.3% | unknown |
| Spring 2024 | — | 33 | 2.52 | 39.4% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more