GEOG 4534
GEOGAdvanced Geographic Information Systems
17 sections · 211 total students
Avg GPA3.04+0.01 vs dept avg (3.02)
DWF rate13.5%Dept avg: 12.4%
In person59%of sections
Online0%of sections
In person 59%+Online 0%+Other / hybrid 41%= 100%
Grade distribution
Aggregated across all 17 sections · 211 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 17 sections and 211 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.90.
Low confidencein person:GPA 3.07·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 12 | 2.00 | 33.3% | hybrid |
| Spring 2025 | — | 22 | 3.00 | 4.6% | hybrid |
| Spring 2024 | — | 16 | 3.36 | 12.5% | hybrid |
| Spring 2023 | — | 13 | 3.08 | 7.7% | unknown |
| Spring 2022 | — | 13 | 3.75 | 15.4% | unknown |
| Spring 2021 | — | 17 | 2.73 | 11.8% | unknown |
| Spring 2020 | — | 8 | 2.75 | 12.5% | in person |
| Spring 2019 | — | 18 | 3.61 | 0.0% | in person |
| Spring 2018 | — | 16 | 2.33 | 25.0% | in person |
| Spring 2017 | — | 12 | 2.50 | 8.3% | in person |
| Spring 2016 | — | 14 | 3.36 | 0.0% | in person |
| Spring 2015 | — | 9 | 3.00 | 11.1% | in person |
| Spring 2014 | — | 9 | 2.75 | 11.1% | in person |
| Spring 2013 | — | 6 | 3.20 | 16.7% | in person |
| Spring 2012 | — | 10 | 3.33 | 10.0% | in person |
| Spring 2007 | — | 8 | 3.67 | 25.0% | in person |
| Spring 2006 | — | 8 | 3.43 | 25.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more