GEOL 1122
GEOLIntroductory Geology II
198 sections · 5,652 total students
Avg GPA3.05+0.28 vs dept avg (2.77)
DWF rate16.5%Dept avg: 20.1%
In person28%of sections
Online6%of sections
In person 28%+Online 6%+Other / hybrid 66%= 100%
Grade distribution
Aggregated across all 198 sections · 5,652 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 198 sections and 5,652 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.36.
Medium confidencein person:GPA 3.42·56 sections
online:GPA 3.02·11 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 3.18 | 6.9% | online |
| Spring 2026 | — | 103 | 2.75 | 15.5% | online |
| Spring 2026 | — | 56 | 3.02 | 12.5% | online |
| Spring 2026 | — | 20 | 3.35 | 0.0% | in person |
| Spring 2026 | — | 7 | 3.14 | 0.0% | online |
| Spring 2026 | — | 11 | 2.73 | 18.2% | in person |
| Spring 2026 | — | 30 | 2.38 | 30.0% | online |
| Spring 2026 | — | 10 | 3.60 | 0.0% | in person |
| Spring 2026 | — | 80 | 3.82 | 7.5% | online |
| Spring 2026 | — | 25 | 3.23 | 12.0% | online |
| Spring 2026 | — | 27 | 3.36 | 7.4% | online |
| Spring 2026 | — | 24 | 3.21 | 4.2% | in person |
| Spring 2026 | — | 12 | 3.50 | 0.0% | in person |
| Spring 2026 | — | 36 | 2.75 | 5.6% | in person |
| Spring 2026 | — | 62 | 2.97 | 14.5% | online |
| Fall 2025 | — | 30 | 3.11 | 10.0% | unknown |
| Fall 2025 | — | 8 | 3.13 | 0.0% | in person |
| Fall 2025 | — | 74 | 3.81 | 0.0% | unknown |
| Fall 2025 | — | 21 | 3.47 | 14.3% | in person |
| Fall 2025 | — | 93 | 3.85 | 3.2% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more