GRMN 1001
GRMNElementary German I
168 sections · 4,162 total students
Avg GPA2.97-0.11 vs dept avg (3.08)
DWF rate22.6%Dept avg: 15.4%
In person71%of sections
Online1%of sections
In person 71%+Online 1%+Other / hybrid 29%= 100%
Grade distribution
Aggregated across all 168 sections · 4,162 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 168 sections and 4,162 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.07.
Medium confidencein person:GPA 3.09·119 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 26 | 3.65 | 15.4% | online |
| Spring 2026 | — | 17 | 3.63 | 11.8% | in person |
| Spring 2026 | — | 17 | 2.67 | 29.4% | hybrid |
| Fall 2025 | — | 24 | 3.62 | 16.7% | unknown |
| Fall 2025 | — | 27 | 3.33 | 18.5% | in person |
| Fall 2025 | — | 25 | 2.80 | 20.0% | unknown |
| Fall 2025 | — | 22 | 3.62 | 9.1% | in person |
| Spring 2025 | — | 24 | 3.05 | 25.0% | unknown |
| Spring 2025 | — | 29 | 3.04 | 10.3% | in person |
| Summer 2025 | — | 29 | 3.11 | 17.2% | unknown |
| Fall 2024 | — | 49 | 3.08 | 24.5% | unknown |
| Fall 2024 | — | 24 | 3.59 | 16.7% | unknown |
| Fall 2024 | — | 28 | 3.00 | 21.4% | in person |
| Spring 2024 | — | 28 | 2.50 | 28.6% | in person |
| Spring 2024 | — | 24 | 3.59 | 12.5% | unknown |
| Spring 2024 | — | 27 | 3.04 | 18.5% | in person |
| Summer 2024 | — | 29 | 3.63 | 10.3% | unknown |
| Fall 2023 | — | 64 | 2.67 | 31.3% | unknown |
| Fall 2023 | — | 25 | 2.86 | 28.0% | unknown |
| Fall 2023 | — | 24 | 3.45 | 16.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more