GRMN 1002
GRMNElementary German II
121 sections · 2,622 total students
Avg GPA3.02-0.07 vs dept avg (3.08)
DWF rate14.8%Dept avg: 15.4%
In person69%of sections
Online2%of sections
In person 69%+Online 2%+Other / hybrid 30%= 100%
Grade distribution
Aggregated across all 121 sections · 2,622 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 121 sections and 2,622 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.20.
Medium confidencein person:GPA 3.18·83 sections
online:GPA 3.40·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 21 | 3.11 | 23.8% | online |
| Spring 2026 | — | 14 | 4.17 | 7.1% | in person |
| Spring 2026 | — | 24 | 3.58 | 0.0% | online |
| Fall 2025 | — | 32 | 3.48 | 9.4% | unknown |
| Spring 2025 | — | 16 | 3.87 | 0.0% | in person |
| Spring 2025 | — | 31 | 3.16 | 9.7% | unknown |
| Spring 2025 | — | 16 | 3.56 | 0.0% | unknown |
| Summer 2025 | — | 10 | 3.11 | 20.0% | unknown |
| Fall 2024 | — | 25 | 3.09 | 12.0% | unknown |
| Fall 2024 | — | 15 | 3.07 | 6.7% | unknown |
| Fall 2024 | — | 15 | 2.86 | 13.3% | in person |
| Spring 2024 | — | 12 | 2.75 | 16.7% | unknown |
| Spring 2024 | — | 46 | 3.30 | 13.0% | unknown |
| Spring 2024 | — | 21 | 3.76 | 0.0% | in person |
| Summer 2024 | — | 14 | 3.50 | 14.3% | unknown |
| Fall 2023 | — | 45 | 3.05 | 20.0% | unknown |
| Fall 2023 | — | 8 | 2.75 | 12.5% | unknown |
| Spring 2023 | — | 15 | 3.92 | 13.3% | unknown |
| Spring 2023 | — | 21 | 3.29 | 9.5% | in person |
| Fall 2022 | — | 13 | 2.67 | 30.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more