HIST 4890
HISTTopics in World History
20 sections · 236 total students
Avg GPA3.48+0.49 vs dept avg (2.99)
DWF rate5.5%Dept avg: 15.4%
In person95%of sections
Online0%of sections
In person 95%+Online 0%+Other / hybrid 5%= 100%
Grade distribution
Aggregated across all 20 sections · 236 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 236 students through Fall 2018, students in this course most commonly earn a A with a predicted average GPA of 3.46.
High confidencein person:GPA 3.46·19 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2018 | — | 7 | 4.00 | 0.0% | in person |
| Fall 2016 | — | 13 | 3.70 | 15.4% | in person |
| Fall 2014 | — | 7 | 3.43 | 14.3% | in person |
| Fall 2014 | — | 11 | 3.70 | 9.1% | in person |
| Summer 2013 | — | 20 | 3.22 | 30.0% | in person |
| Summer 2013 | — | 7 | 3.86 | 0.0% | in person |
| Summer 2013 | — | 10 | 3.30 | 0.0% | in person |
| Summer 2012 | — | 7 | 3.43 | 0.0% | in person |
| Summer 2011 | — | 13 | 3.54 | 0.0% | in person |
| Summer 2011 | — | 8 | 3.75 | 0.0% | in person |
| Summer 2011 | — | 10 | 3.40 | 0.0% | in person |
| Summer 2010 | — | 20 | 3.32 | 5.0% | in person |
| Summer 2010 | — | 6 | 3.67 | 0.0% | in person |
| Summer 2009 | — | 28 | 3.18 | 0.0% | in person |
| Summer 2009 | — | 8 | 3.57 | 12.5% | in person |
| Spring 2008 | — | 9 | 3.63 | 11.1% | in person |
| Summer 2008 | — | 23 | 3.36 | 0.0% | in person |
| Summer 2008 | — | 6 | 3.83 | 0.0% | in person |
| Summer 2007 | — | 16 | 3.64 | 12.5% | in person |
| Summer 2006 | — | 7 | 3.57 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more