JAPN 1001
JAPNElementary Japanese I
190 sections · 5,015 total students
Avg GPA2.77-0.12 vs dept avg (2.89)
DWF rate28.4%Dept avg: 20.6%
In person69%of sections
Online2%of sections
In person 69%+Online 2%+Other / hybrid 30%= 100%
Grade distribution
Aggregated across all 190 sections · 5,015 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 190 sections and 5,015 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.86.
Medium confidencein person:GPA 2.95·131 sections
online:GPA 2.43·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 22 | 3.00 | 31.8% | online |
| Spring 2026 | — | 30 | 2.48 | 33.3% | in person |
| Spring 2026 | — | 30 | 3.00 | 26.7% | in person |
| Spring 2026 | — | 30 | 2.78 | 30.0% | online |
| Spring 2026 | — | 23 | 1.65 | 60.9% | online |
| Fall 2025 | — | 28 | 2.71 | 42.9% | unknown |
| Fall 2025 | — | 17 | 2.79 | 23.5% | in person |
| Fall 2025 | — | 18 | 2.18 | 38.9% | in person |
| Fall 2025 | — | 28 | 3.35 | 10.7% | in person |
| Fall 2025 | — | 36 | 2.53 | 41.7% | unknown |
| Fall 2025 | — | 28 | 2.73 | 21.4% | in person |
| Spring 2025 | — | 30 | 2.43 | 36.7% | in person |
| Spring 2025 | — | 24 | 3.26 | 20.8% | in person |
| Spring 2025 | — | 30 | 3.25 | 13.3% | in person |
| Spring 2025 | — | 28 | 2.68 | 39.3% | unknown |
| Spring 2025 | — | 23 | 2.60 | 34.8% | in person |
| Summer 2025 | — | 25 | 3.26 | 20.0% | unknown |
| Summer 2025 | — | 23 | 2.91 | 26.1% | unknown |
| Fall 2024 | — | 30 | 2.83 | 40.0% | unknown |
| Fall 2024 | — | 29 | 3.17 | 13.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more