JAPN 1002
JAPNElementary Japanese II
124 sections · 2,726 total students
Avg GPA2.84-0.06 vs dept avg (2.89)
DWF rate20.0%Dept avg: 20.6%
In person67%of sections
Online1%of sections
In person 67%+Online 1%+Other / hybrid 32%= 100%
Grade distribution
Aggregated across all 124 sections · 2,726 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 124 sections and 2,726 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.13.
Medium confidencein person:GPA 3.25·83 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 3.17 | 24.1% | online |
| Spring 2026 | — | 17 | 2.87 | 17.7% | in person |
| Spring 2026 | — | 13 | 3.00 | 7.7% | in person |
| Spring 2026 | — | 25 | 3.29 | 8.0% | in person |
| Fall 2025 | — | 26 | 3.39 | 11.5% | in person |
| Fall 2025 | — | 23 | 2.87 | 8.7% | in person |
| Fall 2025 | — | 30 | 2.92 | 23.3% | unknown |
| Spring 2025 | — | 25 | 3.52 | 12.0% | in person |
| Spring 2025 | — | 18 | 3.12 | 5.6% | in person |
| Spring 2025 | — | 26 | 3.05 | 34.6% | unknown |
| Spring 2025 | — | 27 | 3.17 | 14.8% | in person |
| Fall 2024 | — | 9 | 3.00 | 11.1% | in person |
| Fall 2024 | — | 31 | 3.31 | 22.6% | unknown |
| Fall 2024 | — | 28 | 3.63 | 7.1% | in person |
| Spring 2024 | — | 21 | 2.76 | 23.8% | in person |
| Spring 2024 | — | 28 | 3.82 | 0.0% | in person |
| Spring 2024 | — | 25 | 3.23 | 16.0% | unknown |
| Spring 2024 | — | 30 | 3.52 | 10.0% | in person |
| Summer 2024 | — | 13 | 2.73 | 23.1% | unknown |
| Fall 2023 | — | 30 | 3.50 | 3.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more