JAPN 2001
JAPNIntermediate Japanese I
55 sections · 1,072 total students
Avg GPA3.03+0.14 vs dept avg (2.89)
DWF rate15.1%Dept avg: 20.6%
In person76%of sections
Online2%of sections
In person 76%+Online 2%+Other / hybrid 22%= 100%
Grade distribution
Aggregated across all 55 sections · 1,072 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 55 sections and 1,072 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.12.
Low confidencein person:GPA 3.15·42 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 16 | 3.00 | 0.0% | online |
| Fall 2025 | — | 23 | 3.00 | 4.4% | in person |
| Spring 2025 | — | 10 | 3.33 | 0.0% | in person |
| Spring 2025 | — | 22 | 2.50 | 22.7% | in person |
| Fall 2024 | — | 30 | 3.62 | 3.3% | in person |
| Spring 2024 | — | 7 | 3.29 | 0.0% | in person |
| Spring 2024 | — | 29 | 2.93 | 10.3% | in person |
| Fall 2023 | — | 30 | 3.64 | 0.0% | in person |
| Fall 2023 | — | 8 | 3.13 | 12.5% | in person |
| Spring 2023 | — | 21 | 2.90 | 14.3% | in person |
| Spring 2023 | — | 11 | 3.45 | 0.0% | in person |
| Fall 2022 | — | 29 | 3.43 | 6.9% | in person |
| Fall 2022 | — | 9 | 2.89 | 11.1% | in person |
| Spring 2022 | — | 23 | 3.05 | 17.4% | in person |
| Fall 2021 | — | 34 | 3.16 | 23.5% | unknown |
| Fall 2021 | — | 9 | 3.00 | 22.2% | in person |
| Spring 2021 | — | 20 | 2.57 | 45.0% | unknown |
| Fall 2020 | — | 10 | 2.44 | 30.0% | unknown |
| Fall 2020 | — | 23 | 3.39 | 13.0% | in person |
| Spring 2020 | — | 21 | 2.60 | 23.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more