JOUR 4810
JOURMedia and Popular Culture
31 sections · 529 total students
Avg GPA3.20+0.14 vs dept avg (3.06)
DWF rate9.7%Dept avg: 11.5%
In person94%of sections
Online0%of sections
In person 94%+Online 0%+Other / hybrid 7%= 100%
Grade distribution
Aggregated across all 31 sections · 529 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 31 sections and 529 students through Spring 2025, students in this course most commonly earn a A with a predicted average GPA of 3.65.
Low confidencein person:GPA 3.67·29 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2025 | — | 18 | 4.25 | 11.1% | in person |
| Fall 2021 | — | 16 | 3.63 | 6.3% | in person |
| Fall 2019 | — | 19 | 3.95 | 0.0% | in person |
| Spring 2019 | — | 11 | 2.82 | 0.0% | hybrid |
| Fall 2018 | — | 17 | 3.35 | 5.9% | in person |
| Fall 2017 | — | 18 | 3.28 | 0.0% | in person |
| Spring 2017 | — | 27 | 3.13 | 18.5% | in person |
| Fall 2016 | — | 14 | 3.46 | 7.1% | in person |
| Fall 2016 | — | 10 | 2.90 | 10.0% | in person |
| Spring 2016 | — | 22 | 3.86 | 0.0% | in person |
| Summer 2016 | — | 6 | 3.00 | 16.7% | in person |
| Fall 2015 | — | 9 | 3.78 | 0.0% | in person |
| Spring 2015 | — | 20 | 2.79 | 20.0% | in person |
| Fall 2014 | — | 7 | 3.50 | 14.3% | in person |
| Spring 2014 | — | 17 | 3.69 | 0.0% | in person |
| Fall 2013 | — | 12 | 2.92 | 16.7% | in person |
| Spring 2013 | — | 14 | 3.21 | 0.0% | in person |
| Summer 2013 | — | 6 | 2.00 | 33.3% | in person |
| Fall 2012 | — | 21 | 3.29 | 4.8% | in person |
| Spring 2012 | — | 25 | 3.24 | 12.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more