LAW 5001
LAW67 sections · 4,480 total students
Avg GPA3.00-0.10 vs dept avg (3.10)
DWF rate4.0%Dept avg: 2.7%
In person91%of sections
Online0%of sections
In person 91%+Online 0%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 67 sections · 4,480 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 67 sections and 4,480 students through Fall 2025, students in this course most commonly earn a B with a predicted average GPA of 3.14.
Medium confidencein person:GPA 3.14·61 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 64 | 3.11 | 1.6% | in person |
| Fall 2025 | — | 62 | 3.10 | 4.8% | in person |
| Fall 2025 | — | 64 | 3.05 | 3.1% | in person |
| Fall 2025 | — | 72 | 2.96 | 2.8% | in person |
| Fall 2024 | — | 47 | 2.93 | 8.5% | in person |
| Fall 2024 | — | 66 | 3.11 | 0.0% | in person |
| Fall 2024 | — | 62 | 3.18 | 0.0% | in person |
| Fall 2024 | — | 58 | 3.11 | 1.7% | in person |
| Fall 2023 | — | 48 | 3.13 | 4.2% | in person |
| Fall 2023 | — | 54 | 3.09 | 0.0% | in person |
| Fall 2023 | — | 54 | 3.13 | 1.9% | in person |
| Fall 2023 | — | 53 | 3.10 | 3.8% | in person |
| Spring 2023 | — | 86 | 3.08 | 1.2% | in person |
| Spring 2023 | — | 54 | 3.20 | 3.7% | in person |
| Spring 2023 | — | 76 | 3.11 | 2.6% | in person |
| Spring 2022 | — | 67 | 3.13 | 1.5% | in person |
| Spring 2022 | — | 89 | 3.08 | 5.6% | in person |
| Spring 2022 | — | 89 | 2.99 | 6.7% | in person |
| Spring 2022 | — | 51 | 2.88 | 3.9% | in person |
| Spring 2021 | — | 86 | 3.07 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more