LAW 7101
LAW62 sections · 2,991 total students
Avg GPA3.13+0.03 vs dept avg (3.10)
DWF rate2.0%Dept avg: 2.7%
In person69%of sections
Online0%of sections
In person 69%+Online 0%+Other / hybrid 31%= 100%
Grade distribution
Aggregated across all 62 sections · 2,991 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 62 sections and 2,991 students through Fall 2025, students in this course most commonly earn a B with a predicted average GPA of 3.23.
Medium confidencein person:GPA 3.22·43 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 52 | — | 0.0% | in person |
| Fall 2025 | — | 49 | 3.20 | 0.0% | in person |
| Fall 2025 | — | 15 | 3.40 | 0.0% | in person |
| Spring 2025 | — | 32 | 3.19 | 0.0% | in person |
| Spring 2025 | — | 50 | 3.22 | 0.0% | in person |
| Summer 2025 | — | 15 | 3.29 | 0.0% | in person |
| Fall 2024 | — | 31 | 3.19 | 0.0% | in person |
| Fall 2024 | — | 12 | 3.64 | 8.3% | in person |
| Spring 2024 | — | 58 | 3.21 | 1.7% | in person |
| Spring 2024 | — | 40 | 3.13 | 7.5% | in person |
| Fall 2023 | — | 29 | 3.14 | 3.5% | in person |
| Fall 2023 | — | 30 | 3.14 | 6.7% | in person |
| Spring 2023 | — | 50 | 3.43 | 0.0% | in person |
| Spring 2023 | — | 38 | 3.18 | 0.0% | in person |
| Summer 2023 | — | 18 | 3.35 | 0.0% | in person |
| Fall 2022 | — | 55 | 3.22 | 0.0% | in person |
| Spring 2022 | — | 58 | 3.24 | 0.0% | unknown |
| Fall 2021 | — | 74 | 3.14 | 1.4% | in person |
| Spring 2021 | — | 74 | 3.22 | 1.4% | unknown |
| Fall 2020 | — | 75 | 3.31 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more