LAW 7216
LAW52 sections · 1,943 total students
Avg GPA3.15+0.05 vs dept avg (3.10)
DWF rate1.6%Dept avg: 2.7%
In person81%of sections
Online0%of sections
In person 81%+Online 0%+Other / hybrid 19%= 100%
Grade distribution
Aggregated across all 52 sections · 1,943 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 52 sections and 1,943 students through Fall 2025, students in this course most commonly earn a B with a predicted average GPA of 3.22.
Medium confidencein person:GPA 3.22·42 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 44 | — | 0.0% | in person |
| Fall 2025 | — | 28 | 3.21 | 0.0% | in person |
| Spring 2025 | — | 32 | 3.09 | 3.1% | in person |
| Summer 2025 | — | 10 | 3.78 | 10.0% | unknown |
| Fall 2024 | — | 59 | 3.20 | 0.0% | in person |
| Spring 2024 | — | 39 | 3.18 | 2.6% | in person |
| Fall 2023 | — | 42 | 3.50 | 4.8% | in person |
| Spring 2023 | — | 53 | 3.21 | 0.0% | in person |
| Summer 2023 | — | 11 | 3.00 | 0.0% | in person |
| Fall 2022 | — | 56 | 3.18 | 0.0% | in person |
| Fall 2021 | — | 37 | 3.30 | 0.0% | in person |
| Spring 2021 | — | 46 | 3.17 | 0.0% | hybrid |
| Fall 2020 | — | 59 | 3.19 | 3.4% | unknown |
| Spring 2020 | — | 15 | 3.93 | 0.0% | in person |
| Fall 2019 | — | 30 | 3.17 | 3.3% | in person |
| Spring 2019 | — | 40 | 3.38 | 0.0% | in person |
| Fall 2018 | — | 35 | 3.15 | 2.9% | in person |
| Spring 2018 | — | 37 | 3.17 | 5.4% | in person |
| Fall 2017 | — | 58 | 3.29 | 0.0% | in person |
| Spring 2017 | — | 59 | 3.21 | 1.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more