LAW 7435
LAW38 sections · 1,414 total students
Avg GPA3.10-0.00 vs dept avg (3.10)
DWF rate3.0%Dept avg: 2.7%
In person76%of sections
Online3%of sections
In person 76%+Online 3%+Other / hybrid 21%= 100%
Grade distribution
Aggregated across all 38 sections · 1,414 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 38 sections and 1,414 students through Fall 2025, students in this course most commonly earn a B with a predicted average GPA of 3.26.
Medium confidencein person:GPA 3.30·29 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 22 | 3.23 | 0.0% | other |
| Summer 2025 | — | 10 | 3.90 | 0.0% | hybrid |
| Spring 2023 | — | 74 | 3.25 | 1.4% | online |
| Summer 2023 | — | 29 | 3.25 | 3.5% | unknown |
| Spring 2022 | — | 56 | 3.09 | 3.6% | unknown |
| Summer 2022 | — | 55 | 3.15 | 1.8% | unknown |
| Summer 2021 | — | 32 | 3.19 | 3.1% | in person |
| Spring 2020 | — | 35 | 3.89 | 0.0% | in person |
| Summer 2020 | — | 28 | 3.36 | 10.7% | unknown |
| Fall 2019 | — | 28 | 3.18 | 0.0% | in person |
| Spring 2019 | — | 48 | 3.15 | 0.0% | in person |
| Summer 2019 | — | 22 | 3.09 | 0.0% | in person |
| Spring 2018 | — | 38 | 3.13 | 0.0% | in person |
| Summer 2018 | — | 31 | 3.13 | 3.2% | in person |
| Summer 2017 | — | 12 | 3.33 | 0.0% | in person |
| Fall 2016 | — | 46 | 3.22 | 0.0% | in person |
| Summer 2016 | — | 28 | 3.04 | 3.6% | in person |
| Fall 2015 | — | 27 | 3.04 | 3.7% | in person |
| Summer 2015 | — | 31 | 3.10 | 0.0% | in person |
| Fall 2014 | — | 34 | 3.18 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more