MATH 1070
MATHElementary Statistics
1000 sections · 38,586 total students
Avg GPA2.67-0.04 vs dept avg (2.71)
DWF rate26.6%Dept avg: 26.7%
In person82%of sections
Online5%of sections
In person 82%+Online 5%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 1000 sections · 34,980 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1395 sections and 52,145 students through Summer 2019, students in this course most commonly earn a A with a predicted average GPA of 2.56.
High confidencein person:GPA 2.61·917 sections
online:GPA 2.38·46 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2019 | — | 25 | 1.95 | 32.0% | unknown |
| Spring 2019 | — | 25 | 2.11 | 48.0% | unknown |
| Spring 2019 | — | 24 | 2.50 | 29.2% | unknown |
| Spring 2019 | — | 24 | 3.14 | 20.8% | unknown |
| Spring 2019 | — | 25 | 1.71 | 68.0% | unknown |
| Spring 2019 | — | 26 | 1.60 | 50.0% | unknown |
| Spring 2019 | — | 25 | 2.63 | 20.0% | unknown |
| Spring 2019 | — | 26 | 2.29 | 46.2% | unknown |
| Spring 2019 | — | 25 | 2.77 | 16.0% | unknown |
| Spring 2019 | — | 25 | 1.77 | 48.0% | unknown |
| Spring 2019 | — | 25 | 2.50 | 48.0% | unknown |
| Spring 2019 | — | 25 | 2.16 | 48.0% | unknown |
| Spring 2019 | — | 27 | 2.33 | 14.8% | unknown |
| Spring 2019 | — | 11 | 2.82 | 18.2% | unknown |
| Spring 2019 | — | 28 | 2.46 | 28.6% | unknown |
| Spring 2019 | — | 25 | 2.17 | 36.0% | unknown |
| Spring 2019 | — | 27 | 2.39 | 29.6% | unknown |
| Spring 2019 | — | 28 | 2.41 | 32.1% | unknown |
| Spring 2019 | — | 30 | 2.15 | 46.7% | unknown |
| Spring 2019 | — | 28 | 1.75 | 50.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more