MATH 1401
MATHElementary Statistics
1000 sections · 36,962 total students
Avg GPA2.45-0.26 vs dept avg (2.71)
DWF rate37.7%Dept avg: 26.7%
In person34%of sections
Online0%of sections
In person 34%+Online 0%+Other / hybrid 66%= 100%
Grade distribution
Aggregated across all 1000 sections · 38,335 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1232 sections and 45,826 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.75.
High confidencein person:GPA 2.78·438 sections
online:GPA 2.78·34 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 115 | 2.55 | 32.2% | online |
| Spring 2026 | — | 27 | 1.80 | 48.2% | in person |
| Spring 2026 | — | 23 | 1.82 | 34.8% | in person |
| Spring 2026 | — | 25 | 1.83 | 36.0% | online |
| Spring 2026 | — | 25 | 1.96 | 44.0% | online |
| Spring 2026 | — | 25 | 3.14 | 16.0% | online |
| Spring 2026 | — | 24 | 3.21 | 8.3% | in person |
| Spring 2026 | — | 25 | 2.64 | 20.0% | in person |
| Spring 2026 | — | 24 | 2.32 | 37.5% | online |
| Spring 2026 | — | 24 | 3.09 | 16.7% | online |
| Spring 2026 | — | 24 | 3.00 | 8.3% | online |
| Spring 2026 | — | 25 | 2.00 | 40.0% | online |
| Spring 2026 | — | 25 | 3.12 | 8.0% | online |
| Spring 2026 | — | 25 | 2.95 | 24.0% | online |
| Spring 2026 | — | 24 | 2.35 | 29.2% | online |
| Spring 2026 | — | 23 | 1.85 | 47.8% | in person |
| Spring 2026 | — | 21 | 1.47 | 57.1% | in person |
| Spring 2026 | — | 28 | 2.04 | 42.9% | in person |
| Spring 2026 | — | 25 | 3.04 | 16.0% | online |
| Spring 2026 | — | 109 | 2.96 | 18.4% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more