MATH 2212
MATHCalculus of One Variable II
867 sections · 24,238 total students
Avg GPA2.57-0.14 vs dept avg (2.71)
DWF rate31.8%Dept avg: 26.7%
In person59%of sections
Online2%of sections
In person 59%+Online 2%+Other / hybrid 39%= 100%
Grade distribution
Aggregated across all 867 sections · 24,238 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 867 sections and 24,238 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.71.
High confidencein person:GPA 2.63·513 sections
online:GPA 3.18·13 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 11 | 1.25 | 63.6% | in person |
| Spring 2026 | — | 24 | 3.20 | 20.8% | online |
| Spring 2026 | — | 20 | 3.56 | 10.0% | in person |
| Spring 2026 | — | 19 | 2.47 | 21.1% | in person |
| Spring 2026 | — | 22 | 2.86 | 18.2% | in person |
| Spring 2026 | — | 22 | 2.67 | 27.3% | online |
| Spring 2026 | — | 25 | 2.24 | 48.0% | online |
| Spring 2026 | — | 33 | 2.62 | 33.3% | in person |
| Spring 2026 | — | 33 | 2.61 | 27.3% | in person |
| Spring 2026 | — | 26 | 2.13 | 34.6% | in person |
| Spring 2026 | — | 33 | 3.81 | 6.1% | online |
| Spring 2026 | — | 33 | 3.53 | 9.1% | online |
| Spring 2026 | — | 30 | 1.82 | 56.7% | in person |
| Spring 2026 | — | 33 | 3.45 | 15.2% | in person |
| Spring 2026 | — | 33 | 3.53 | 18.2% | online |
| Spring 2026 | — | 6 | 2.67 | 50.0% | in person |
| Spring 2026 | — | 32 | 3.67 | 6.3% | in person |
| Spring 2026 | — | 33 | 3.45 | 6.1% | in person |
| Spring 2026 | — | 29 | 1.61 | 55.2% | in person |
| Spring 2026 | — | 21 | 2.14 | 28.6% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more