MATH 2215
MATHMultivariate Calculus
274 sections · 7,091 total students
Avg GPA2.89+0.18 vs dept avg (2.71)
DWF rate24.3%Dept avg: 26.7%
In person53%of sections
Online1%of sections
In person 53%+Online 1%+Other / hybrid 46%= 100%
Grade distribution
Aggregated across all 274 sections · 7,091 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 274 sections and 7,091 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.09.
Medium confidencein person:GPA 3.09·144 sections
online:GPA 3.51·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 20 | 3.58 | 10.0% | online |
| Spring 2026 | — | 28 | 2.85 | 21.4% | in person |
| Spring 2026 | — | 42 | 3.76 | 7.1% | online |
| Spring 2026 | — | 25 | 3.21 | 12.0% | online |
| Spring 2026 | — | 17 | 3.29 | 5.9% | in person |
| Fall 2025 | — | 43 | 3.80 | 0.0% | unknown |
| Fall 2025 | — | 47 | 3.23 | 12.8% | in person |
| Fall 2025 | — | 34 | 3.31 | 17.7% | in person |
| Fall 2025 | — | 25 | 2.04 | 36.0% | unknown |
| Spring 2025 | — | 14 | 3.54 | 7.1% | unknown |
| Spring 2025 | — | 34 | 3.29 | 11.8% | in person |
| Spring 2025 | — | 17 | 3.36 | 23.5% | unknown |
| Spring 2025 | — | 46 | 3.30 | 10.9% | in person |
| Spring 2025 | — | 43 | 3.74 | 11.6% | unknown |
| Summer 2025 | — | 20 | 3.22 | 20.0% | unknown |
| Summer 2025 | — | 21 | 3.42 | 19.1% | unknown |
| Summer 2025 | — | 32 | 3.35 | 9.4% | in person |
| Fall 2024 | — | 24 | 2.05 | 37.5% | unknown |
| Fall 2024 | — | 47 | 3.82 | 4.3% | unknown |
| Fall 2024 | — | 43 | 3.15 | 9.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more