MATH 4258
MATHVector Calculus
22 sections · 545 total students
Avg GPA2.84+0.13 vs dept avg (2.71)
DWF rate25.1%Dept avg: 26.7%
In person91%of sections
Online0%of sections
In person 91%+Online 0%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 22 sections · 545 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 22 sections and 545 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.04.
Low confidencein person:GPA 3.03·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 22 | 3.58 | 22.7% | in person |
| Spring 2025 | — | 20 | 2.44 | 40.0% | in person |
| Spring 2024 | — | 12 | 2.75 | 25.0% | in person |
| Spring 2023 | — | 19 | 3.59 | 5.3% | in person |
| Spring 2022 | — | 26 | 3.33 | 3.9% | in person |
| Spring 2021 | — | 38 | 3.11 | 7.9% | unknown |
| Spring 2020 | — | 39 | 3.03 | 18.0% | in person |
| Spring 2019 | — | 37 | 2.65 | 29.7% | in person |
| Spring 2018 | — | 32 | 2.74 | 12.5% | in person |
| Spring 2017 | — | 31 | 2.52 | 32.3% | in person |
| Spring 2016 | — | 32 | 3.04 | 28.1% | in person |
| Spring 2015 | — | 34 | 2.91 | 8.8% | in person |
| Spring 2014 | — | 23 | 3.43 | 17.4% | in person |
| Spring 2013 | — | 25 | 2.64 | 20.0% | in person |
| Spring 2012 | — | 31 | 3.48 | 3.2% | in person |
| Spring 2011 | — | 18 | 1.94 | 44.4% | in person |
| Spring 2010 | — | 16 | 2.44 | 25.0% | in person |
| Spring 2009 | — | 14 | 2.54 | 21.4% | in person |
| Spring 2008 | — | 21 | 2.75 | 28.6% | in person |
| Spring 2007 | — | 20 | 2.08 | 55.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more