MATH 6301
MATH36 sections · 495 total students
Avg GPA3.33+0.61 vs dept avg (2.71)
DWF rate10.3%Dept avg: 26.7%
In person47%of sections
Online17%of sections
In person 47%+Online 17%+Other / hybrid 36%= 100%
Grade distribution
Aggregated across all 36 sections · 495 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 36 sections and 495 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.51.
Low confidencein person:GPA 3.28·17 sections
online:GPA 3.09·6 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 24 | 4.00 | 12.5% | unknown |
| Fall 2024 | — | 11 | 2.91 | 18.2% | unknown |
| Fall 2022 | — | 6 | 3.33 | 0.0% | unknown |
| Fall 2021 | — | 6 | 3.33 | 0.0% | unknown |
| Fall 2020 | — | 18 | 3.29 | 22.2% | unknown |
| Summer 2020 | — | 10 | 3.50 | 0.0% | unknown |
| Fall 2019 | — | 12 | 3.17 | 8.3% | unknown |
| Summer 2019 | — | 18 | 2.76 | 5.6% | unknown |
| Fall 2018 | — | 28 | 3.20 | 10.7% | unknown |
| Fall 2017 | — | 18 | 3.19 | 16.7% | in person |
| Summer 2017 | — | 11 | 2.90 | 18.2% | unknown |
| Fall 2016 | — | 12 | 3.82 | 8.3% | in person |
| Summer 2016 | — | 8 | 3.63 | 0.0% | unknown |
| Fall 2015 | — | 10 | 2.90 | 20.0% | in person |
| Summer 2015 | — | 9 | 3.38 | 11.1% | unknown |
| Fall 2014 | — | 11 | 3.18 | 9.1% | in person |
| Summer 2014 | — | 17 | 3.00 | 0.0% | online |
| Fall 2013 | — | 15 | 2.93 | 6.7% | in person |
| Summer 2013 | — | 18 | 2.82 | 11.1% | online |
| Fall 2012 | — | 13 | 2.83 | 7.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more