MATH 7420
MATH16 sections · 165 total students
Avg GPA3.22+0.51 vs dept avg (2.71)
DWF rate19.0%Dept avg: 26.7%
In person13%of sections
Online19%of sections
In person 13%+Online 19%+Other / hybrid 69%= 100%
Grade distribution
Aggregated across all 16 sections · 165 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 16 sections and 165 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.28.
Low confidencein person:GPA 3.31·2 sections
online:GPA 1.98·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 6 | 1.83 | 50.0% | online |
| Fall 2025 | — | 7 | 3.29 | 0.0% | unknown |
| Spring 2025 | — | 15 | 3.64 | 0.0% | unknown |
| Spring 2024 | — | 10 | 3.33 | 20.0% | unknown |
| Fall 2020 | — | 8 | 3.00 | 37.5% | unknown |
| Fall 2019 | — | 12 | 3.33 | 0.0% | unknown |
| Fall 2018 | — | 9 | 3.63 | 0.0% | unknown |
| Spring 2018 | — | 10 | 3.33 | 0.0% | unknown |
| Spring 2017 | — | 9 | 3.71 | 22.2% | unknown |
| Spring 2016 | — | 10 | 3.70 | 0.0% | unknown |
| Spring 2015 | — | 10 | 2.25 | 30.0% | unknown |
| Spring 2014 | — | 16 | 3.15 | 25.0% | online |
| Spring 2013 | — | 11 | 3.00 | 18.2% | online |
| Spring 2011 | — | 13 | 3.11 | 30.8% | in person |
| Spring 2009 | — | 6 | 4.00 | 16.7% | in person |
| Spring 2006 | — | 13 | 3.00 | 53.9% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more