MATH 7821
MATH15 sections · 169 total students
Avg GPA3.53+0.82 vs dept avg (2.71)
DWF rate3.7%Dept avg: 26.7%
In person20%of sections
Online33%of sections
In person 20%+Online 33%+Other / hybrid 47%= 100%
Grade distribution
Aggregated across all 15 sections · 169 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 15 sections and 169 students through Spring 2020, students in this course most commonly earn a A with a predicted average GPA of 3.57.
Medium confidencein person:GPA 3.40·3 sections
online:GPA 3.41·5 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2020 | — | 15 | 3.73 | 0.0% | unknown |
| Spring 2019 | — | 14 | 3.71 | 0.0% | unknown |
| Spring 2018 | — | 11 | 3.55 | 0.0% | unknown |
| Spring 2017 | — | 10 | 3.56 | 10.0% | unknown |
| Spring 2016 | — | 8 | 3.50 | 0.0% | unknown |
| Spring 2015 | — | 12 | 3.36 | 16.7% | unknown |
| Spring 2014 | — | 15 | 3.14 | 6.7% | online |
| Fall 2013 | — | 6 | 3.83 | 0.0% | in person |
| Spring 2013 | — | 13 | 3.77 | 0.0% | online |
| Fall 2012 | — | 12 | 3.20 | 16.7% | in person |
| Spring 2012 | — | 12 | 3.83 | 0.0% | online |
| Spring 2011 | — | 19 | 3.26 | 5.3% | online |
| Spring 2009 | — | 8 | 3.75 | 0.0% | online |
| Spring 2009 | — | 7 | 3.57 | 0.0% | in person |
| Spring 2006 | — | 7 | 3.57 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more