MATH 8200
MATH20 sections · 308 total students
Avg GPA3.26+0.55 vs dept avg (2.71)
DWF rate21.4%Dept avg: 26.7%
In person95%of sections
Online0%of sections
In person 95%+Online 0%+Other / hybrid 5%= 100%
Grade distribution
Aggregated across all 20 sections · 308 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 308 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.38.
Low confidencein person:GPA 3.38·19 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 14 | 3.73 | 21.4% | in person |
| Fall 2024 | — | 16 | 3.31 | 18.8% | in person |
| Fall 2023 | — | 21 | 3.47 | 9.5% | in person |
| Fall 2022 | — | 12 | 3.27 | 8.3% | in person |
| Fall 2021 | — | 15 | 3.55 | 26.7% | in person |
| Fall 2019 | — | 11 | 3.56 | 18.2% | in person |
| Fall 2018 | — | 8 | 3.57 | 12.5% | in person |
| Fall 2017 | — | 6 | 3.25 | 33.3% | in person |
| Fall 2016 | — | 12 | 3.00 | 8.3% | in person |
| Fall 2015 | — | 8 | 3.80 | 37.5% | in person |
| Fall 2014 | — | 10 | 3.75 | 20.0% | in person |
| Fall 2013 | — | 20 | 3.38 | 35.0% | in person |
| Fall 2012 | — | 26 | 2.91 | 19.2% | in person |
| Fall 2011 | — | 21 | 3.47 | 14.3% | in person |
| Fall 2010 | — | 23 | 3.18 | 21.7% | in person |
| Fall 2009 | — | 19 | 3.33 | 21.1% | in person |
| Fall 2008 | — | 16 | 2.43 | 37.5% | in person |
| Spring 2008 | — | 13 | 2.85 | 15.4% | in person |
| Spring 2007 | — | 17 | 3.27 | 35.3% | in person |
| Spring 2006 | — | 20 | 2.89 | 15.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more