MUS 2450
MUSTheory IV
44 sections · 1,056 total students
Avg GPA3.02-0.47 vs dept avg (3.49)
DWF rate9.2%Dept avg: 8.3%
In person84%of sections
Online0%of sections
In person 84%+Online 0%+Other / hybrid 16%= 100%
Grade distribution
Aggregated across all 44 sections · 1,056 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 44 sections and 1,056 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.21.
Low confidencein person:GPA 3.25·37 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 26 | 3.08 | 0.0% | in person |
| Spring 2026 | — | 14 | 3.31 | 0.0% | in person |
| Spring 2025 | — | 16 | 3.25 | 0.0% | in person |
| Spring 2025 | — | 16 | 3.07 | 6.3% | in person |
| Spring 2024 | — | 16 | 3.81 | 0.0% | in person |
| Spring 2024 | — | 21 | 3.33 | 0.0% | in person |
| Spring 2023 | — | 23 | 3.17 | 4.4% | in person |
| Spring 2023 | — | 14 | 3.50 | 0.0% | in person |
| Spring 2022 | — | 22 | 3.05 | 9.1% | unknown |
| Spring 2022 | — | 19 | 2.63 | 21.1% | unknown |
| Spring 2021 | — | 30 | 3.11 | 10.0% | unknown |
| Spring 2021 | — | 18 | 2.82 | 11.1% | unknown |
| Spring 2020 | — | 22 | 4.05 | 4.6% | in person |
| Spring 2020 | — | 26 | 3.04 | 3.9% | in person |
| Spring 2019 | — | 20 | 3.00 | 20.0% | in person |
| Spring 2019 | — | 21 | 3.33 | 4.8% | in person |
| Spring 2018 | — | 20 | 3.32 | 10.0% | in person |
| Spring 2018 | — | 30 | 3.43 | 13.3% | in person |
| Spring 2018 | — | 30 | 3.07 | 3.3% | in person |
| Spring 2017 | — | 21 | 2.89 | 9.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more