MUS 3000
MUSRecital I
23 sections · 243 total students
Avg GPA3.89+0.40 vs dept avg (3.49)
DWF rate2.8%Dept avg: 8.3%
In person87%of sections
Online0%of sections
In person 87%+Online 0%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 23 sections · 243 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 243 students through Spring 2025, students in this course most commonly earn a A with a predicted average GPA of 3.89.
Low confidencein person:GPA 3.72·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2025 | — | 6 | 4.00 | 0.0% | hybrid |
| Spring 2024 | — | 8 | 4.00 | 0.0% | hybrid |
| Spring 2023 | — | 6 | 3.33 | 16.7% | in person |
| Fall 2019 | — | 8 | 4.00 | 0.0% | in person |
| Spring 2017 | — | 10 | 4.00 | 0.0% | in person |
| Spring 2016 | — | 8 | 4.00 | 0.0% | in person |
| Spring 2015 | — | 6 | 4.00 | 0.0% | in person |
| Fall 2014 | — | 13 | 4.00 | 0.0% | in person |
| Spring 2014 | — | 12 | 4.00 | 0.0% | in person |
| Spring 2014 | — | 6 | 3.60 | 0.0% | in person |
| Fall 2013 | — | 7 | 4.14 | 0.0% | in person |
| Spring 2013 | — | 9 | 4.00 | 0.0% | in person |
| Fall 2012 | — | 12 | 3.27 | 25.0% | in person |
| Fall 2011 | — | 8 | 4.00 | 0.0% | in person |
| Fall 2010 | — | 10 | 3.60 | 10.0% | in person |
| Fall 2009 | — | 12 | 4.00 | 0.0% | in person |
| Spring 2009 | — | 12 | 4.00 | 0.0% | in person |
| Fall 2008 | — | 13 | 3.92 | 0.0% | in person |
| Spring 2008 | — | 26 | 3.92 | 0.0% | in person |
| Fall 2007 | — | 8 | 3.50 | 12.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more