MUS 3240
MUSString Techniques
29 sections · 366 total students
Avg GPA3.43-0.06 vs dept avg (3.49)
DWF rate7.0%Dept avg: 8.3%
In person97%of sections
Online0%of sections
In person 97%+Online 0%+Other / hybrid 3%= 100%
Grade distribution
Aggregated across all 29 sections · 366 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 29 sections and 366 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.39.
Low confidencein person:GPA 3.39·28 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 6 | 3.67 | 0.0% | in person |
| Fall 2025 | — | 10 | 3.80 | 0.0% | in person |
| Fall 2024 | — | 10 | 3.20 | 0.0% | in person |
| Fall 2024 | — | 10 | 2.89 | 20.0% | in person |
| Fall 2023 | — | 9 | 3.78 | 0.0% | in person |
| Fall 2022 | — | 10 | 3.50 | 0.0% | in person |
| Fall 2022 | — | 8 | 3.63 | 0.0% | in person |
| Fall 2021 | — | 6 | 4.00 | 16.7% | in person |
| Fall 2020 | — | 9 | 3.89 | 0.0% | in person |
| Fall 2020 | — | 7 | 3.83 | 14.3% | in person |
| Fall 2019 | — | 10 | 3.10 | 10.0% | in person |
| Fall 2019 | — | 8 | 2.75 | 12.5% | in person |
| Fall 2018 | — | 10 | 3.11 | 10.0% | in person |
| Fall 2018 | — | 7 | 3.14 | 14.3% | in person |
| Fall 2017 | — | 19 | 3.26 | 0.0% | in person |
| Fall 2017 | — | 13 | 2.50 | 23.1% | in person |
| Fall 2016 | — | 20 | 3.00 | 10.0% | in person |
| Fall 2015 | — | 11 | 3.09 | 18.2% | in person |
| Fall 2015 | — | 15 | 3.13 | 13.3% | in person |
| Fall 2014 | — | 17 | 3.60 | 11.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more