MUS 4450
MUSAdvanced Tonal Analysis
20 sections · 225 total students
Avg GPA3.39-0.10 vs dept avg (3.49)
DWF rate10.5%Dept avg: 8.3%
In person75%of sections
Online5%of sections
In person 75%+Online 5%+Other / hybrid 20%= 100%
Grade distribution
Aggregated across all 20 sections · 225 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 225 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.95.
Low confidencein person:GPA 3.62·15 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 9 | 2.22 | 11.1% | online |
| Spring 2025 | — | 11 | 2.67 | 27.3% | unknown |
| Spring 2023 | — | 11 | 3.00 | 9.1% | unknown |
| Spring 2022 | — | 7 | 1.60 | 57.1% | unknown |
| Spring 2021 | — | 13 | 3.82 | 0.0% | unknown |
| Spring 2020 | — | 10 | 3.25 | 20.0% | in person |
| Spring 2019 | — | 16 | 3.73 | 6.3% | in person |
| Spring 2018 | — | 13 | 4.00 | 0.0% | in person |
| Spring 2017 | — | 12 | 3.82 | 8.3% | in person |
| Spring 2016 | — | 12 | 3.82 | 0.0% | in person |
| Summer 2015 | — | 10 | 3.44 | 10.0% | in person |
| Fall 2014 | — | 9 | 2.86 | 22.2% | in person |
| Spring 2014 | — | 15 | 3.38 | 20.0% | in person |
| Spring 2013 | — | 13 | 4.00 | 0.0% | in person |
| Spring 2012 | — | 14 | 3.46 | 0.0% | in person |
| Spring 2011 | — | 10 | 3.70 | 0.0% | in person |
| Spring 2010 | — | 11 | 3.45 | 0.0% | in person |
| Spring 2009 | — | 9 | 3.00 | 11.1% | in person |
| Spring 2008 | — | 14 | 3.79 | 7.1% | in person |
| Spring 2007 | — | 6 | 3.00 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more