NSCI 3001
NSCIIntegrated Science I: Physics and Astronomy
20 sections · 259 total students
Avg GPA2.87-0.34 vs dept avg (3.21)
DWF rate10.8%Dept avg: 7.7%
In person85%of sections
Online0%of sections
In person 85%+Online 0%+Other / hybrid 15%= 100%
Grade distribution
Aggregated across all 20 sections · 259 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 259 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.17.
Low confidencein person:GPA 3.02·17 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 7 | 3.86 | 0.0% | hybrid |
| Fall 2023 | — | 14 | 3.43 | 0.0% | in person |
| Fall 2022 | — | 10 | 3.00 | 20.0% | in person |
| Fall 2021 | — | 20 | 2.95 | 15.0% | in person |
| Fall 2020 | — | 27 | 3.36 | 3.7% | unknown |
| Fall 2019 | — | 17 | 3.00 | 5.9% | in person |
| Spring 2019 | — | 18 | 2.50 | 22.2% | in person |
| Spring 2018 | — | 9 | 3.13 | 11.1% | in person |
| Spring 2016 | — | 8 | 2.88 | 12.5% | in person |
| Spring 2015 | — | 7 | 2.83 | 14.3% | in person |
| Spring 2014 | — | 6 | 2.00 | 16.7% | in person |
| Spring 2013 | — | 11 | 2.82 | 0.0% | in person |
| Fall 2012 | — | 10 | 2.33 | 10.0% | in person |
| Spring 2012 | — | 17 | 2.63 | 0.0% | in person |
| Summer 2012 | — | 14 | 1.92 | 35.7% | in person |
| Fall 2011 | — | 7 | 2.43 | 0.0% | in person |
| Spring 2011 | — | 27 | 2.30 | 14.8% | in person |
| Summer 2011 | — | 13 | 4.00 | 0.0% | in person |
| Fall 2010 | — | 11 | 3.11 | 18.2% | in person |
| Fall 2005 | — | 6 | 3.20 | 16.7% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more