NURS 2060
NURSPathophysiological Concepts in Nursing
46 sections · 2,670 total students
Avg GPA3.17-0.32 vs dept avg (3.49)
DWF rate8.6%Dept avg: 5.3%
In person80%of sections
Online4%of sections
In person 80%+Online 4%+Other / hybrid 15%= 100%
Grade distribution
Aggregated across all 46 sections · 2,670 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 46 sections and 2,670 students through Summer 2023, students in this course most commonly earn a B with a predicted average GPA of 3.13.
Medium confidencein person:GPA 3.04·37 sections
online:GPA 3.35·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2023 | — | 79 | 2.99 | 19.0% | in person |
| Summer 2023 | — | 24 | 3.58 | 0.0% | in person |
| Fall 2022 | — | 72 | 3.07 | 18.1% | in person |
| Spring 2022 | — | 73 | 3.55 | 8.2% | unknown |
| Summer 2022 | — | 23 | 3.40 | 13.0% | online |
| Fall 2021 | — | 37 | 3.25 | 5.4% | unknown |
| Spring 2021 | — | 72 | 3.24 | 11.1% | unknown |
| Summer 2021 | — | 18 | 3.56 | 5.6% | online |
| Fall 2020 | — | 70 | 3.67 | 0.0% | unknown |
| Spring 2020 | — | 76 | 3.50 | 4.0% | in person |
| Summer 2020 | — | 19 | 3.00 | 21.1% | unknown |
| Fall 2019 | — | 80 | 3.18 | 8.8% | in person |
| Spring 2019 | — | 77 | 2.96 | 10.4% | in person |
| Fall 2018 | — | 74 | 3.01 | 9.5% | in person |
| Spring 2018 | — | 76 | 3.31 | 4.0% | in person |
| Fall 2017 | — | 74 | 3.29 | 6.8% | in person |
| Spring 2017 | — | 70 | 3.26 | 2.9% | in person |
| Fall 2016 | — | 73 | 3.52 | 1.4% | in person |
| Spring 2016 | — | 77 | 3.25 | 3.9% | in person |
| Fall 2015 | — | 75 | 3.19 | 9.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more