NURS 2080
NURSConcepts of Nursing Care
41 sections · 2,522 total students
Avg GPA3.67+0.18 vs dept avg (3.49)
DWF rate2.5%Dept avg: 5.3%
In person93%of sections
Online0%of sections
In person 93%+Online 0%+Other / hybrid 7%= 100%
Grade distribution
Aggregated across all 41 sections · 2,522 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 41 sections and 2,522 students through Spring 2023, students in this course most commonly earn a A with a predicted average GPA of 3.54.
Medium confidencein person:GPA 3.53·38 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2023 | — | 76 | 3.29 | 1.3% | in person |
| Fall 2022 | — | 89 | 3.55 | 3.4% | in person |
| Spring 2022 | — | 71 | 3.71 | 2.8% | in person |
| Fall 2021 | — | 67 | 3.93 | 0.0% | in person |
| Spring 2021 | — | 75 | 3.78 | 1.3% | unknown |
| Fall 2020 | — | 72 | 3.97 | 4.2% | in person |
| Spring 2020 | — | 71 | 3.96 | 1.4% | in person |
| Fall 2019 | — | 71 | 3.89 | 0.0% | in person |
| Spring 2019 | — | 72 | 3.34 | 4.2% | in person |
| Fall 2018 | — | 74 | 3.56 | 4.1% | in person |
| Spring 2018 | — | 71 | 3.70 | 2.8% | in person |
| Fall 2017 | — | 72 | 3.61 | 2.8% | in person |
| Spring 2017 | — | 71 | 3.89 | 0.0% | in person |
| Fall 2016 | — | 72 | 3.76 | 0.0% | in person |
| Spring 2016 | — | 71 | 3.76 | 0.0% | in person |
| Fall 2015 | — | 72 | 3.74 | 0.0% | in person |
| Spring 2015 | — | 67 | 3.82 | 3.0% | in person |
| Fall 2014 | — | 63 | 3.87 | 1.6% | in person |
| Spring 2014 | — | 70 | 3.97 | 0.0% | in person |
| Fall 2013 | — | 68 | 3.49 | 4.4% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more