NURS 2922
NURSObstetric Nursing Concepts
39 sections · 1,207 total students
Avg GPA2.69-0.80 vs dept avg (3.49)
DWF rate10.8%Dept avg: 5.3%
In person51%of sections
Online0%of sections
In person 51%+Online 0%+Other / hybrid 49%= 100%
Grade distribution
Aggregated across all 39 sections · 1,207 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 39 sections and 1,207 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.60.
Low confidencein person:GPA 2.56·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 2.31 | 24.1% | in person |
| Spring 2026 | — | 30 | 2.38 | 23.3% | in person |
| Fall 2025 | — | 36 | 2.48 | 16.7% | in person |
| Fall 2025 | — | 38 | 2.42 | 18.4% | in person |
| Spring 2025 | — | 25 | 2.75 | 8.0% | in person |
| Spring 2025 | — | 27 | 2.52 | 7.4% | in person |
| Fall 2024 | — | 33 | 2.55 | 12.1% | in person |
| Fall 2024 | — | 34 | 2.81 | 8.8% | in person |
| Spring 2024 | — | 23 | 2.78 | 8.7% | in person |
| Spring 2024 | — | 23 | 2.61 | 8.7% | in person |
| Fall 2023 | — | 26 | 2.54 | 11.5% | in person |
| Fall 2023 | — | 19 | 2.61 | 10.5% | in person |
| Spring 2023 | — | 19 | 2.58 | 15.8% | in person |
| Spring 2023 | — | 21 | 2.78 | 14.3% | in person |
| Fall 2022 | — | 36 | 2.85 | 11.1% | in person |
| Fall 2022 | — | 26 | 2.64 | 15.4% | in person |
| Spring 2022 | — | 20 | 2.40 | 20.0% | in person |
| Spring 2022 | — | 22 | 2.75 | 4.6% | in person |
| Fall 2021 | — | 41 | 2.90 | 2.4% | in person |
| Fall 2021 | — | 36 | 2.70 | 11.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more