NURS 2927
NURSPediatric Nursing Concepts
39 sections · 1,194 total students
Avg GPA2.75-0.73 vs dept avg (3.49)
DWF rate9.2%Dept avg: 5.3%
In person51%of sections
Online0%of sections
In person 51%+Online 0%+Other / hybrid 49%= 100%
Grade distribution
Aggregated across all 39 sections · 1,194 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 39 sections and 1,194 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.68.
Low confidencein person:GPA 2.65·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 30 | 2.59 | 20.0% | in person |
| Spring 2026 | — | 30 | 2.50 | 16.7% | in person |
| Fall 2025 | — | 37 | 2.53 | 18.9% | in person |
| Fall 2025 | — | 38 | 2.46 | 23.7% | in person |
| Spring 2025 | — | 26 | 2.79 | 7.7% | in person |
| Spring 2025 | — | 27 | 3.00 | 11.1% | in person |
| Fall 2024 | — | 32 | 2.76 | 9.4% | in person |
| Fall 2024 | — | 34 | 2.41 | 14.7% | in person |
| Spring 2024 | — | 21 | 2.90 | 4.8% | in person |
| Spring 2024 | — | 20 | 3.06 | 10.0% | in person |
| Fall 2023 | — | 19 | 3.06 | 0.0% | in person |
| Fall 2023 | — | 25 | 2.92 | 4.0% | in person |
| Spring 2023 | — | 21 | 3.11 | 9.5% | in person |
| Spring 2023 | — | 21 | 2.75 | 9.5% | in person |
| Fall 2022 | — | 27 | 2.42 | 22.2% | in person |
| Fall 2022 | — | 34 | 2.66 | 11.8% | in person |
| Spring 2022 | — | 26 | 2.83 | 11.5% | in person |
| Spring 2022 | — | 18 | 2.65 | 16.7% | in person |
| Fall 2021 | — | 35 | 2.84 | 11.4% | in person |
| Fall 2021 | — | 41 | 2.75 | 7.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more