NURS 2928
NURSAdvanced Concepts Of Nursing
20 sections · 1,090 total students
Avg GPA2.66-0.83 vs dept avg (3.49)
DWF rate6.2%Dept avg: 5.3%
In person50%of sections
Online0%of sections
In person 50%+Online 0%+Other / hybrid 50%= 100%
Grade distribution
Aggregated across all 20 sections · 1,090 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 1,090 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.71.
Low confidencein person:GPA 2.73·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 59 | 2.60 | 8.5% | in person |
| Fall 2025 | — | 49 | 2.79 | 6.1% | in person |
| Spring 2025 | — | 52 | 2.88 | 3.9% | in person |
| Fall 2024 | — | 41 | 2.80 | 0.0% | in person |
| Spring 2024 | — | 42 | 2.88 | 0.0% | in person |
| Fall 2023 | — | 37 | 2.92 | 2.7% | in person |
| Spring 2023 | — | 55 | 2.65 | 5.5% | in person |
| Fall 2022 | — | 44 | 2.73 | 11.4% | in person |
| Spring 2022 | — | 68 | 2.55 | 14.7% | in person |
| Fall 2021 | — | 41 | 2.90 | 7.3% | in person |
| Spring 2021 | — | 58 | 2.69 | 3.5% | hybrid |
| Fall 2020 | — | 56 | 2.78 | 8.9% | unknown |
| Spring 2020 | — | 68 | 2.83 | 5.9% | unknown |
| Fall 2019 | — | 48 | 2.52 | 16.7% | unknown |
| Spring 2019 | — | 82 | 2.25 | 14.6% | unknown |
| Fall 2018 | — | 42 | 2.40 | 7.1% | unknown |
| Spring 2018 | — | 60 | 2.78 | 0.0% | unknown |
| Fall 2017 | — | 32 | 2.71 | 3.1% | unknown |
| Spring 2017 | — | 131 | 2.54 | 3.8% | unknown |
| Fall 2016 | — | 25 | 2.48 | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more