NURS 3510
NURSCaring for Adult Populations
54 sections · 2,418 total students
Avg GPA3.06-0.43 vs dept avg (3.49)
DWF rate4.8%Dept avg: 5.3%
In person91%of sections
Online0%of sections
In person 91%+Online 0%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 54 sections · 2,418 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 54 sections and 2,418 students through Spring 2023, students in this course most commonly earn a B with a predicted average GPA of 2.91.
Medium confidencein person:GPA 2.88·49 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2023 | — | 74 | 2.64 | 4.1% | in person |
| Fall 2022 | — | 74 | 2.90 | 4.1% | in person |
| Spring 2022 | — | 71 | 2.90 | 12.7% | in person |
| Fall 2021 | — | 38 | 2.92 | 10.5% | in person |
| Spring 2021 | — | 69 | 3.71 | 0.0% | in person |
| Summer 2021 | — | 35 | 3.86 | 0.0% | hybrid |
| Fall 2020 | — | 39 | 3.06 | 12.8% | in person |
| Spring 2020 | — | 70 | 3.33 | 2.9% | in person |
| Summer 2020 | — | 32 | 3.47 | 0.0% | unknown |
| Fall 2019 | — | 39 | 3.16 | 2.6% | in person |
| Spring 2019 | — | 66 | 2.88 | 10.6% | in person |
| Summer 2019 | — | 33 | 3.27 | 3.0% | in person |
| Fall 2018 | — | 37 | 2.95 | 5.4% | in person |
| Spring 2018 | — | 69 | 2.87 | 5.8% | in person |
| Summer 2018 | — | 38 | 3.38 | 2.6% | in person |
| Fall 2017 | — | 35 | 3.17 | 2.9% | in person |
| Spring 2017 | — | 71 | 3.09 | 8.5% | in person |
| Summer 2017 | — | 34 | 3.39 | 0.0% | in person |
| Fall 2016 | — | 39 | 3.13 | 2.6% | in person |
| Spring 2016 | — | 70 | 3.15 | 5.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more