NURS 7010
NURS23 sections · 574 total students
Avg GPA4.01+0.53 vs dept avg (3.49)
DWF rate3.2%Dept avg: 5.3%
In person0%of sections
Online44%of sections
In person 0%+Online 44%+Other / hybrid 57%= 100%
Grade distribution
Aggregated across all 23 sections · 574 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 574 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.93.
Low confidenceonline:GPA 3.93·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 38 | 3.92 | 5.3% | online |
| Fall 2025 | — | 52 | 3.94 | 7.7% | online |
| Spring 2025 | — | 35 | 4.09 | 0.0% | online |
| Fall 2024 | — | 29 | 4.07 | 3.5% | online |
| Spring 2024 | — | 31 | 4.04 | 9.7% | online |
| Fall 2023 | — | 9 | 4.00 | 0.0% | online |
| Spring 2023 | — | 14 | 4.00 | 7.1% | online |
| Fall 2022 | — | 14 | 4.00 | 0.0% | online |
| Spring 2022 | — | 20 | 4.00 | 5.0% | online |
| Fall 2021 | — | 19 | 4.00 | 5.3% | online |
| Spring 2021 | — | 32 | 4.00 | 3.1% | unknown |
| Fall 2020 | — | 33 | 4.09 | 3.0% | unknown |
| Spring 2020 | — | 26 | 3.92 | 0.0% | unknown |
| Fall 2019 | — | 25 | 4.04 | 0.0% | unknown |
| Spring 2019 | — | 25 | 4.04 | 0.0% | unknown |
| Fall 2018 | — | 33 | 3.97 | 0.0% | unknown |
| Spring 2018 | — | 32 | 4.22 | 0.0% | hybrid |
| Spring 2017 | — | 18 | 4.22 | 0.0% | hybrid |
| Summer 2017 | — | 29 | 3.93 | 0.0% | hybrid |
| Spring 2016 | — | 7 | 3.86 | 0.0% | hybrid |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more