NURS 7310
NURS60 sections · 1,608 total students
Avg GPA3.61+0.12 vs dept avg (3.49)
DWF rate9.2%Dept avg: 5.3%
In person28%of sections
Online25%of sections
In person 28%+Online 25%+Other / hybrid 47%= 100%
Grade distribution
Aggregated across all 60 sections · 1,608 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 60 sections and 1,608 students through Spring 2025, students in this course most commonly earn a A with a predicted average GPA of 3.74.
Low confidencein person:GPA 3.31·17 sections
online:GPA 3.79·15 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2025 | — | 66 | 4.02 | 6.1% | online |
| Fall 2024 | — | 56 | 4.04 | 5.4% | online |
| Spring 2024 | — | 39 | 3.82 | 12.8% | online |
| Fall 2023 | — | 39 | 4.08 | 5.1% | online |
| Spring 2023 | — | 24 | 3.24 | 29.2% | online |
| Summer 2023 | — | 9 | 3.33 | 0.0% | online |
| Fall 2022 | — | 26 | 2.91 | 26.9% | online |
| Spring 2022 | — | 15 | 3.08 | 20.0% | online |
| Summer 2022 | — | 16 | 3.64 | 31.3% | online |
| Fall 2021 | — | 28 | 3.04 | 25.0% | online |
| Spring 2021 | — | 25 | 3.48 | 12.0% | hybrid |
| Summer 2021 | — | 11 | 3.67 | 18.2% | unknown |
| Fall 2020 | — | 29 | 3.63 | 17.2% | online |
| Spring 2020 | — | 27 | 3.68 | 7.4% | hybrid |
| Summer 2020 | — | 12 | 3.25 | 0.0% | unknown |
| Fall 2019 | — | 21 | 3.30 | 9.5% | unknown |
| Spring 2019 | — | 30 | 2.80 | 30.0% | unknown |
| Summer 2019 | — | 11 | 3.55 | 0.0% | unknown |
| Fall 2018 | — | 30 | 3.14 | 6.7% | in person |
| Spring 2018 | — | 30 | 3.31 | 6.7% | hybrid |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more