NURS 7320
NURS61 sections · 1,549 total students
Avg GPA3.55+0.06 vs dept avg (3.49)
DWF rate7.6%Dept avg: 5.3%
In person33%of sections
Online33%of sections
In person 33%+Online 33%+Other / hybrid 34%= 100%
Grade distribution
Aggregated across all 61 sections · 1,549 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 61 sections and 1,549 students through Summer 2025, students in this course most commonly earn a A with a predicted average GPA of 3.58.
Low confidencein person:GPA 3.55·20 sections
online:GPA 3.60·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2025 | — | 49 | 3.59 | 8.2% | online |
| Summer 2025 | — | 47 | 3.96 | 0.0% | online |
| Fall 2024 | — | 20 | 3.74 | 5.0% | online |
| Spring 2024 | — | 32 | 3.52 | 15.6% | online |
| Summer 2024 | — | 32 | 3.87 | 6.3% | online |
| Fall 2023 | — | 14 | 3.21 | 0.0% | online |
| Spring 2023 | — | 18 | 3.50 | 0.0% | online |
| Summer 2023 | — | 9 | 3.56 | 0.0% | online |
| Fall 2022 | — | 19 | 3.41 | 15.8% | online |
| Spring 2022 | — | 25 | 3.64 | 12.0% | online |
| Fall 2021 | — | 28 | 3.21 | 21.4% | online |
| Spring 2021 | — | 31 | 3.46 | 9.7% | unknown |
| Summer 2021 | — | 12 | 3.50 | 0.0% | unknown |
| Fall 2020 | — | 19 | 3.57 | 26.3% | online |
| Spring 2020 | — | 20 | 3.88 | 15.0% | unknown |
| Summer 2020 | — | 18 | 3.56 | 0.0% | unknown |
| Fall 2019 | — | 10 | 3.33 | 20.0% | unknown |
| Spring 2019 | — | 30 | 3.04 | 16.7% | unknown |
| Summer 2019 | — | 11 | 3.50 | 9.1% | unknown |
| Fall 2018 | — | 25 | 3.24 | 8.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more