NURS 7420
NURS19 sections · 217 total students
Avg GPA3.75+0.27 vs dept avg (3.49)
DWF rate2.7%Dept avg: 5.3%
In person26%of sections
Online16%of sections
In person 26%+Online 16%+Other / hybrid 58%= 100%
Grade distribution
Aggregated across all 19 sections · 217 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 19 sections and 217 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.92.
Low confidencein person:GPA 3.86·5 sections
online:GPA 2.70·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 10 | 2.56 | 10.0% | online |
| Spring 2025 | — | 9 | 3.33 | 0.0% | online |
| Spring 2023 | — | 7 | 3.43 | 0.0% | online |
| Spring 2021 | — | 9 | 3.50 | 11.1% | hybrid |
| Spring 2019 | — | 8 | 3.88 | 0.0% | hybrid |
| Spring 2018 | — | 8 | 3.86 | 12.5% | hybrid |
| Spring 2017 | — | 13 | 3.62 | 0.0% | hybrid |
| Spring 2016 | — | 14 | 3.93 | 0.0% | hybrid |
| Spring 2015 | — | 11 | 4.00 | 0.0% | hybrid |
| Spring 2015 | — | 8 | 4.00 | 0.0% | hybrid |
| Spring 2014 | — | 17 | 3.88 | 0.0% | hybrid |
| Spring 2013 | — | 14 | 3.92 | 7.1% | hybrid |
| Spring 2012 | — | 21 | 3.90 | 0.0% | hybrid |
| Spring 2011 | — | 14 | 3.93 | 0.0% | in person |
| Spring 2010 | — | 8 | 3.88 | 0.0% | in person |
| Spring 2009 | — | 12 | 3.92 | 0.0% | in person |
| Spring 2008 | — | 9 | 3.67 | 0.0% | in person |
| Spring 2007 | — | 16 | 3.93 | 0.0% | in person |
| Spring 2006 | — | 9 | 3.50 | 11.1% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more