NURS 7550
NURS70 sections · 1,680 total students
Avg GPA3.41-0.08 vs dept avg (3.49)
DWF rate9.7%Dept avg: 5.3%
In person43%of sections
Online24%of sections
In person 43%+Online 24%+Other / hybrid 33%= 100%
Grade distribution
Aggregated across all 70 sections · 1,680 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 70 sections and 1,680 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.51.
Low confidencein person:GPA 3.40·30 sections
online:GPA 3.51·17 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 24 | 3.41 | 12.5% | online |
| Fall 2025 | — | 53 | 3.74 | 13.2% | online |
| Spring 2025 | — | 22 | 3.90 | 4.6% | online |
| Summer 2025 | — | 42 | 3.68 | 2.4% | unknown |
| Fall 2024 | — | 43 | 3.63 | 11.6% | online |
| Spring 2024 | — | 26 | 3.42 | 26.9% | online |
| Summer 2024 | — | 25 | 3.78 | 8.0% | unknown |
| Fall 2023 | — | 31 | 3.79 | 9.7% | online |
| Spring 2023 | — | 6 | 3.50 | 0.0% | online |
| Fall 2022 | — | 29 | 3.46 | 3.5% | online |
| Spring 2022 | — | 15 | 2.92 | 26.7% | online |
| Summer 2022 | — | 15 | 3.53 | 0.0% | online |
| Fall 2021 | — | 45 | 3.14 | 22.2% | online |
| Spring 2021 | — | 8 | 3.14 | 25.0% | unknown |
| Summer 2021 | — | 24 | 3.38 | 12.5% | unknown |
| Fall 2020 | — | 27 | 3.18 | 18.5% | online |
| Spring 2020 | — | 13 | 3.38 | 7.7% | unknown |
| Summer 2020 | — | 26 | 3.38 | 7.7% | unknown |
| Fall 2019 | — | 24 | 3.45 | 8.3% | unknown |
| Spring 2019 | — | 15 | 3.15 | 13.3% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more