PAUS 3011
PAUS18 sections · 700 total students
Avg GPA2.93-0.37 vs dept avg (3.30)
DWF rate17.2%Dept avg: 9.2%
In person72%of sections
Online0%of sections
In person 72%+Online 0%+Other / hybrid 28%= 100%
Grade distribution
Aggregated across all 18 sections · 700 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 18 sections and 700 students through Fall 2009, students in this course most commonly earn a B with a predicted average GPA of 2.89.
High confidencein person:GPA 2.85·13 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 46 | 2.55 | 21.7% | in person |
| Spring 2009 | — | 34 | 2.66 | 23.5% | in person |
| Spring 2009 | — | 25 | 3.19 | 16.0% | in person |
| Fall 2008 | — | 43 | 2.71 | 25.6% | in person |
| Fall 2008 | — | 33 | 3.03 | 12.1% | in person |
| Summer 2008 | — | 22 | 3.00 | 18.2% | in person |
| Fall 2007 | — | 45 | 3.00 | 15.6% | in person |
| Fall 2007 | — | 44 | 2.84 | 18.2% | in person |
| Spring 2007 | — | 42 | 2.82 | 19.1% | in person |
| Spring 2007 | — | 30 | 2.86 | 10.0% | in person |
| Summer 2007 | — | 42 | 3.33 | 9.5% | in person |
| Fall 2006 | — | 44 | 2.55 | 29.6% | in person |
| Fall 2006 | — | 43 | 2.95 | 16.3% | in person |
| Spring 2006 | — | 47 | 3.15 | 17.0% | unknown |
| Spring 2006 | — | 30 | 3.13 | 23.3% | unknown |
| Summer 2006 | — | 40 | 3.47 | 5.0% | unknown |
| Fall 2005 | — | 45 | 3.00 | 15.6% | unknown |
| Fall 2005 | — | 45 | 2.67 | 13.3% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more