PAUS 3211
PAUS13 sections · 356 total students
Avg GPA3.13-0.17 vs dept avg (3.30)
DWF rate7.5%Dept avg: 9.2%
In person77%of sections
Online0%of sections
In person 77%+Online 0%+Other / hybrid 23%= 100%
Grade distribution
Aggregated across all 13 sections · 356 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 13 sections and 356 students through Fall 2009, students in this course most commonly earn a B with a predicted average GPA of 3.12.
High confidencein person:GPA 3.09·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 29 | 3.11 | 6.9% | in person |
| Spring 2009 | — | 35 | 2.91 | 11.4% | in person |
| Summer 2009 | — | 23 | 3.43 | 8.7% | in person |
| Fall 2008 | — | 30 | 3.13 | 6.7% | in person |
| Spring 2008 | — | 35 | 3.00 | 11.4% | in person |
| Summer 2008 | — | 25 | 3.28 | 0.0% | in person |
| Fall 2007 | — | 30 | 2.96 | 10.0% | in person |
| Spring 2007 | — | 27 | 3.22 | 0.0% | in person |
| Summer 2007 | — | 15 | 3.29 | 6.7% | in person |
| Fall 2006 | — | 24 | 2.54 | 8.3% | in person |
| Spring 2006 | — | 30 | 3.07 | 6.7% | unknown |
| Summer 2006 | — | 19 | 3.78 | 5.3% | unknown |
| Fall 2005 | — | 34 | 3.31 | 14.7% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more