PAUS 3311
PAUS14 sections · 410 total students
Avg GPA3.10-0.20 vs dept avg (3.30)
DWF rate12.4%Dept avg: 9.2%
In person71%of sections
Online0%of sections
In person 71%+Online 0%+Other / hybrid 29%= 100%
Grade distribution
Aggregated across all 14 sections · 410 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 14 sections and 410 students through Fall 2009, students in this course most commonly earn a B with a predicted average GPA of 3.07.
High confidencein person:GPA 3.05·10 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2009 | — | 39 | 3.00 | 15.4% | in person |
| Spring 2009 | — | 26 | 3.21 | 7.7% | in person |
| Spring 2009 | — | 33 | 3.00 | 15.2% | in person |
| Fall 2008 | — | 38 | 3.16 | 5.3% | in person |
| Spring 2008 | — | 28 | 3.04 | 17.9% | in person |
| Summer 2008 | — | 9 | 2.89 | 0.0% | in person |
| Fall 2007 | — | 44 | 3.05 | 11.4% | in person |
| Spring 2007 | — | 27 | 3.25 | 11.1% | in person |
| Summer 2007 | — | 30 | 3.23 | 10.0% | in person |
| Fall 2006 | — | 30 | 2.70 | 30.0% | in person |
| Spring 2006 | — | 28 | 2.88 | 17.9% | unknown |
| Spring 2006 | — | 30 | 3.14 | 13.3% | unknown |
| Summer 2006 | — | 18 | 3.12 | 11.1% | unknown |
| Fall 2005 | — | 30 | 3.66 | 6.7% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more