PAUS 4021
PAUS15 sections · 294 total students
Avg GPA3.11-0.19 vs dept avg (3.30)
DWF rate11.7%Dept avg: 9.2%
In person73%of sections
Online0%of sections
In person 73%+Online 0%+Other / hybrid 27%= 100%
Grade distribution
Aggregated across all 15 sections · 294 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 15 sections and 294 students through Summer 2009, students in this course most commonly earn a B with a predicted average GPA of 3.16.
High confidencein person:GPA 3.21·11 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2009 | — | 19 | 3.21 | 5.3% | in person |
| Spring 2009 | — | 27 | 3.35 | 3.7% | in person |
| Summer 2009 | — | 12 | 2.60 | 16.7% | in person |
| Fall 2008 | — | 18 | 2.71 | 11.1% | in person |
| Spring 2008 | — | 26 | 3.08 | 11.5% | in person |
| Summer 2008 | — | 13 | 3.20 | 23.1% | in person |
| Fall 2007 | — | 34 | 3.58 | 8.8% | in person |
| Spring 2007 | — | 23 | 3.05 | 13.0% | in person |
| Summer 2007 | — | 19 | 3.06 | 5.3% | in person |
| Fall 2006 | — | 10 | 3.67 | 10.0% | in person |
| Fall 2006 | — | 11 | 3.27 | 0.0% | in person |
| Spring 2006 | — | 22 | 2.80 | 18.2% | unknown |
| Spring 2006 | — | 27 | 2.76 | 29.6% | unknown |
| Fall 2005 | — | 15 | 3.00 | 13.3% | unknown |
| Fall 2005 | — | 18 | 3.12 | 5.6% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more