PAUS 4031
PAUS16 sections · 345 total students
Avg GPA2.61-0.69 vs dept avg (3.30)
DWF rate28.5%Dept avg: 9.2%
In person69%of sections
Online0%of sections
In person 69%+Online 0%+Other / hybrid 31%= 100%
Grade distribution
Aggregated across all 16 sections · 345 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 16 sections and 345 students through Summer 2009, students in this course most commonly earn a A with a predicted average GPA of 2.67.
High confidencein person:GPA 2.73·11 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2009 | — | 26 | 2.68 | 30.8% | in person |
| Summer 2009 | — | 26 | 2.90 | 30.8% | in person |
| Fall 2008 | — | 27 | 2.95 | 25.9% | in person |
| Spring 2008 | — | 35 | 2.64 | 42.9% | in person |
| Summer 2008 | — | 22 | 2.28 | 45.5% | in person |
| Fall 2007 | — | 17 | 2.59 | 11.8% | in person |
| Spring 2007 | — | 25 | 2.82 | 28.0% | in person |
| Spring 2007 | — | 22 | 2.88 | 18.2% | in person |
| Summer 2007 | — | 9 | 2.67 | 33.3% | in person |
| Fall 2006 | — | 16 | 2.15 | 43.8% | in person |
| Fall 2006 | — | 12 | 3.08 | 8.3% | in person |
| Spring 2006 | — | 22 | 2.35 | 18.2% | unknown |
| Spring 2006 | — | 21 | 2.05 | 38.1% | unknown |
| Summer 2006 | — | 18 | 1.67 | 50.0% | unknown |
| Fall 2005 | — | 20 | 2.63 | 15.0% | unknown |
| Fall 2005 | — | 27 | 3.00 | 14.8% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more